| Author: | The Joint United Nations Programme on HIV/AIDS (UNAIDS) Global Monitoring and Evaluation Reference Group for HIV and AIDS (MERG) |
| Description: | The 12 Components Monitoring and Evaluation Tool provides a comprehensive assessment of an overall national HIV M&E system. This tool is a consolidation of existing assessment tools and has been endorsed by MERG. It is meant to replace multiple tools with the same intent and standardize assessment. |
| Updated: | 2010 |
| Status: | Available |
| URL: | http://www.unaids.org/en/media/unaids/contentassets/documents/document/2010/2_MERG_Strengthening_Tool_12_Components_ME_System.pdf |
| Keywords | Assessment Purpose- Comprehensive assessment to inform national-level planning
Health System Level- Data source-specific
Assessment Areas- HIS governance and leadership
- HIS management
- Data sources
- Data management
- Information products and dissemination
- Data quality
Primary Data Collection Method- Qualitative
Other Criteria- Considers context
- Includes action plan template
- Excel-based tool
- Specific to HIV/AIDS data sources
|